<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Inform</title>
	<atom:link href="http://www.projectinform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectinform.org</link>
	<description>Information, inspiration and advocacy for people with HIV/AIDS and hepatitis C</description>
	<lastBuildDate>Thu, 16 May 2013 23:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Revving up for Health Care Reform</title>
		<link>http://www.projectinform.org/hcr/revving-up-for-health-care-reform/</link>
		<comments>http://www.projectinform.org/hcr/revving-up-for-health-care-reform/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6173</guid>
		<description><![CDATA[Now is the time for people with HIV, their providers and advocates to get fully involved with planning for the upcoming health reform changes in 2014. As the largest expansion of the American health system in more than 40 years, health care reform (HCR) holds a...<span class="readmore"><a href="http://www.projectinform.org/hcr/revving-up-for-health-care-reform/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/revving-up-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Maximizing Stakeholder Engagement on Using HIV Surveillance Data to Link and Retain People in Care</title>
		<link>http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/</link>
		<comments>http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6160</guid>
		<description><![CDATA[Please share widely! May 29, 2013     2–3p Eastern; 11a–noon Pacific     Register Now! For several years now a majority of states and U.S. territories have mandated that labs report the results of CD4 and viral load tests to public health departments. Put in place...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three major events promote month of May as Hepatitis Awareness Month</title>
		<link>http://www.projectinform.org/hepc/three-major-events-promote-month-of-may-as-hepatitis-awareness-month/</link>
		<comments>http://www.projectinform.org/hepc/three-major-events-promote-month-of-may-as-hepatitis-awareness-month/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[Hepatitis C policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6123</guid>
		<description><![CDATA[As part of our ongoing work around the issues of testing and care of hepatitis C, Project Inform continues its participation in local and national coalitions that help raise awareness of being informed about one’s status. May has been designated National Hepatitis Awareness Month to bring...<span class="readmore"><a href="http://www.projectinform.org/hepc/three-major-events-promote-month-of-may-as-hepatitis-awareness-month/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/three-major-events-promote-month-of-may-as-hepatitis-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, HIV is NOT about to be cured in three months</title>
		<link>http://www.projectinform.org/cure-advocacy/no-hiv-is-not-about-to-be-cured-in-three-months/</link>
		<comments>http://www.projectinform.org/cure-advocacy/no-hiv-is-not-about-to-be-cured-in-three-months/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV cure advocacy]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[HDAC]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[panobinostat]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[valproic acid]]></category>
		<category><![CDATA[vorinostat]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6110</guid>
		<description><![CDATA[Contrary to some hysterically hyped headlines this past week, HIV is not on the verge of being cured in the next three months, nor have scientists found an effective vaccine. The truth is that a hopeful compound to force HIV out of hiding is under study,...<span class="readmore"><a href="http://www.projectinform.org/cure-advocacy/no-hiv-is-not-about-to-be-cured-in-three-months/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/cure-advocacy/no-hiv-is-not-about-to-be-cured-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-oral regimen for hep C designated “breakthrough therapy” by FDA</title>
		<link>http://www.projectinform.org/hepc/all-oral-regimen-for-hep-c-designated-breakthrough-therapy-by-fda/</link>
		<comments>http://www.projectinform.org/hepc/all-oral-regimen-for-hep-c-designated-breakthrough-therapy-by-fda/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6106</guid>
		<description><![CDATA[In a press release by AbbVie, the company whose all-oral regimen for treating hepatitis C (HCV) is now in Phase III clinical study, the FDA has designated their interferon-free regimen ABT-450/r + ABT-267 + ABT-333 — with and without ribavirin — as a “Breakthrough Therapy” for...<span class="readmore"><a href="http://www.projectinform.org/hepc/all-oral-regimen-for-hep-c-designated-breakthrough-therapy-by-fda/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/all-oral-regimen-for-hep-c-designated-breakthrough-therapy-by-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPSTF states most Americans should be tested for HIV</title>
		<link>http://www.projectinform.org/news/uspstf-states-most-americans-should-be-tested-for-hiv/</link>
		<comments>http://www.projectinform.org/news/uspstf-states-most-americans-should-be-tested-for-hiv/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6089</guid>
		<description><![CDATA[The US Preventive Services Task Force announced today that nearly all adolescents and adults in the United States should be screened for HIV infection. This final recommendation was based upon a review of current research on HIV screening as well as considering the information provided by...<span class="readmore"><a href="http://www.projectinform.org/news/uspstf-states-most-americans-should-be-tested-for-hiv/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/news/uspstf-states-most-americans-should-be-tested-for-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV vaccine study HVTN 505 stopped early</title>
		<link>http://www.projectinform.org/news/hiv-vaccine-study-hvtn-505-stopped-early/</link>
		<comments>http://www.projectinform.org/news/hiv-vaccine-study-hvtn-505-stopped-early/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6085</guid>
		<description><![CDATA[The National Institute of Allergy and Infectious Diseases (NIAID) announced last week that it will stop the experimental vaccine injections in its HVTN 505 Phase IIb clinical study. An independent monitoring board found during an early review of the data (April 22) that the HIV vaccine...<span class="readmore"><a href="http://www.projectinform.org/news/hiv-vaccine-study-hvtn-505-stopped-early/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/news/hiv-vaccine-study-hvtn-505-stopped-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news for people on ADAP waiting lists</title>
		<link>http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/</link>
		<comments>http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6080</guid>
		<description><![CDATA[In a statement issued today by NASTAD, the HIV drug assistance program run by Welvista will transition to a new organization called HarborPath effective May 6, 2013. The Welvista program currently helps uninsured and under-insured individuals ineligible for ADAP or on ADAP waiting lists get their...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI2013: Experimental treatments for HIV</title>
		<link>http://www.projectinform.org/hiv-news/croi-experimental-treatments-for-hiv/</link>
		<comments>http://www.projectinform.org/hiv-news/croi-experimental-treatments-for-hiv/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[ACTG]]></category>
		<category><![CDATA[cenicriviro]]></category>
		<category><![CDATA[CROI]]></category>
		<category><![CDATA[efavirenz]]></category>
		<category><![CDATA[MK1439]]></category>
		<category><![CDATA[nevirapine]]></category>
		<category><![CDATA[OPTIONS]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[Sustiva]]></category>
		<category><![CDATA[Tobira]]></category>
		<category><![CDATA[treatment experienced]]></category>
		<category><![CDATA[Viramune]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6036</guid>
		<description><![CDATA[At this year’s Conference on Retroviruses and Opportunistic Infections (CROI) in Atlanta there were several presentations about new treatments or new treatment strategies that could benefit both those new to treatment as well as treatment veterans. Merck presented data on a new non-nucleoside reverse transcriptase (NNRTI)...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/croi-experimental-treatments-for-hiv/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/croi-experimental-treatments-for-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Inform issues recommendations on using surveillance data for HIV care linkage and retention</title>
		<link>http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/</link>
		<comments>http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6030</guid>
		<description><![CDATA[Read the full report online. SAN FRANCISCO, April 1, 2013.   Project Inform, an HIV and hepatitis advocacy and education group has published recommendations drafted by a diverse group of advocates and public health professionals guiding the use of laboratory data collected by public health surveillance agencies to...<span class="readmore"><a href="http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI2013: HIV and your heart</title>
		<link>http://www.projectinform.org/hiv-news/croi-hiv-and-your-heart/</link>
		<comments>http://www.projectinform.org/hiv-news/croi-hiv-and-your-heart/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[CROI]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Veterans Administration]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6015</guid>
		<description><![CDATA[There were a number of presentations and posters on HIV and the heart this year at the Conference on Retroviruses and Opportunistic Infections (CROI) in Atlanta. These ranged from studies showing that a common scoring system for heart attack risk may under-estimate risk in people with...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/croi-hiv-and-your-heart/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/croi-hiv-and-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Data on Early HIV Treatment, But Media Too Quickly Calling It a “Cure”</title>
		<link>http://www.projectinform.org/cure-advocacy/exciting-data-on-early-hiv-treatment-but-media-too-quickly-calling-it-a-cure/</link>
		<comments>http://www.projectinform.org/cure-advocacy/exciting-data-on-early-hiv-treatment-but-media-too-quickly-calling-it-a-cure/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV cure advocacy]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[acute infection]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[elite controllers]]></category>
		<category><![CDATA[functional cure]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Visconti]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5978</guid>
		<description><![CDATA[There are exciting new data on 14 French patients who were treated during the first weeks of infection and who have successfully remained off of antiretroviral (ARV) therapy for an average of 7.5 years after interrupting prolonged treatment. These cases are exactly the kind we need...<span class="readmore"><a href="http://www.projectinform.org/cure-advocacy/exciting-data-on-early-hiv-treatment-but-media-too-quickly-calling-it-a-cure/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/cure-advocacy/exciting-data-on-early-hiv-treatment-but-media-too-quickly-calling-it-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTION ALERT: Fight cuts to life-saving HIV services!</title>
		<link>http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/</link>
		<comments>http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV policy]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5932</guid>
		<description><![CDATA[Right now millions of dollars in emergency funding for life-saving HIV/AIDS programs are threatened by massive budget slashes—but you can take action to stop those cuts. On World AIDS Day 2011, President Obama announced a $35 million emergency increase to the AIDS Drug Assistance Program (ADAP), as well...<span class="readmore"><a href="http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI2013: Interferon-free HCV regimen with sofosbuvir cures 100% in small study</title>
		<link>http://www.projectinform.org/hepc/croi2013-interferon-free-hcv-regimen-with-sofosbuvir-cures-100-in-small-study/</link>
		<comments>http://www.projectinform.org/hepc/croi2013-interferon-free-hcv-regimen-with-sofosbuvir-cures-100-in-small-study/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5908</guid>
		<description><![CDATA[On Monday at the 2013 Conference on Retroviruses and Opportunistic Infections (CROI), results from the ELECTRON study showed 100% of its participants who had hepatitis C but not HIV had a sustained virologic response (SVR) from taking two new drugs (sofosbuvir, ledipasvir) along with ribavirin for...<span class="readmore"><a href="http://www.projectinform.org/hepc/croi2013-interferon-free-hcv-regimen-with-sofosbuvir-cures-100-in-small-study/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/croi2013-interferon-free-hcv-regimen-with-sofosbuvir-cures-100-in-small-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI2013: Disappointing results of PrEP for women</title>
		<link>http://www.projectinform.org/prevention-info/croi2013-disappointing-results-of-prep-for-women/</link>
		<comments>http://www.projectinform.org/prevention-info/croi2013-disappointing-results-of-prep-for-women/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV prevention]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5901</guid>
		<description><![CDATA[A second clinical trial studying pre-exposure prophylaxis (PrEP) in women in Africa has found that the intervention was no more helpful than a placebo in preventing new HIV infections, but that once again this was highly likely due to the fact that very few women were...<span class="readmore"><a href="http://www.projectinform.org/prevention-info/croi2013-disappointing-results-of-prep-for-women/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/prevention-info/croi2013-disappointing-results-of-prep-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI2013: “Functional Cure” of baby, but questions remain</title>
		<link>http://www.projectinform.org/cure-advocacy/croi2013-functional-cure-of-baby-but-questions-remain/</link>
		<comments>http://www.projectinform.org/cure-advocacy/croi2013-functional-cure-of-baby-but-questions-remain/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV cure advocacy]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5896</guid>
		<description><![CDATA[Researchers reported a case of a “functional cure” of a small child on Monday at the 2013 Conference on Retroviruses and Opportunistic Infections (CROI) in Atlanta. Dr. Deborah Persaud from Johns Hopkins University explained that a child, who appeared to be infected 30 hours after birth,...<span class="readmore"><a href="http://www.projectinform.org/cure-advocacy/croi2013-functional-cure-of-baby-but-questions-remain/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/cure-advocacy/croi2013-functional-cure-of-baby-but-questions-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Inform to hold important think tank on the need for hepatitis C testing in the US</title>
		<link>http://www.projectinform.org/hepc/project-inform-to-hold-important-think-tank-on-the-need-for-hepatitis-c-testing-in-the-us/</link>
		<comments>http://www.projectinform.org/hepc/project-inform-to-hold-important-think-tank-on-the-need-for-hepatitis-c-testing-in-the-us/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[Hepatitis C policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5753</guid>
		<description><![CDATA[In September 2013, Project Inform will hold a think tank in Washington, DC entitled &#8220;Hepatitis C Testing: Addressing the Need in the Context of the Action Plan for the Prevention, Care and Treatment of Viral Hepatitis.&#8221; This meeting will bring together 30 experts to critically address...<span class="readmore"><a href="http://www.projectinform.org/hepc/project-inform-to-hold-important-think-tank-on-the-need-for-hepatitis-c-testing-in-the-us/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/project-inform-to-hold-important-think-tank-on-the-need-for-hepatitis-c-testing-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance company backs down on mail order pharmacy demand, at least for now</title>
		<link>http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/</link>
		<comments>http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5671</guid>
		<description><![CDATA[Recently, Anthem Blue Cross announced that it would require some of its plan subscribers to use a mail order pharmacy to obtain their medications. Specifically, those who depend on what Anthem has termed as &#8220;specialty drugs&#8221;, including HIV treatments. Such individuals will now have to obtain...<span class="readmore"><a href="http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Kiss from the Government&#8217;s HIV Treatment Guidelines Committee</title>
		<link>http://www.projectinform.org/hiv-news/valentines-kiss-from-the-governments-hiv-treatment-guidelines-committee/</link>
		<comments>http://www.projectinform.org/hiv-news/valentines-kiss-from-the-governments-hiv-treatment-guidelines-committee/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5474</guid>
		<description><![CDATA[On February 12, just in time for Valentine&#8217;s Day, the U.S. Department of Health and Human Services (DHHS) antiretroviral treatment (ART) guidelines panel issued updates to their recommendations for when people living with HIV should start ART and which drugs are best to use, among other...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/valentines-kiss-from-the-governments-hiv-treatment-guidelines-committee/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/valentines-kiss-from-the-governments-hiv-treatment-guidelines-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of lersivirine stopped after promising phase 2 results</title>
		<link>http://www.projectinform.org/hiv-news/development-of-lersivirine-stopped-after-promising-phase-2-results/</link>
		<comments>http://www.projectinform.org/hiv-news/development-of-lersivirine-stopped-after-promising-phase-2-results/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 23:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5435</guid>
		<description><![CDATA[In a statement issued February 5, 2013, ViiV Healthcare announced they were halting the development of their new NNRTI lersivirine. This comes on the heals of promising 48-week results released from a phase IIb study that compared lersivirine to efavirenz (Sustiva). That study showed lersivirine controlled...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/development-of-lersivirine-stopped-after-promising-phase-2-results/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/development-of-lersivirine-stopped-after-promising-phase-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
