<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Inform</title>
	<atom:link href="http://www.projectinform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectinform.org</link>
	<description>Information, inspiration and advocacy for people with HIV/AIDS and hepatitis C</description>
	<lastBuildDate>Wed, 11 Sep 2013 05:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Project Inform launches new educational videos on PrEP</title>
		<link>http://www.projectinform.org/news/project-inform-launches-new-educational-videos-on-prep/</link>
		<comments>http://www.projectinform.org/news/project-inform-launches-new-educational-videos-on-prep/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 04:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6975</guid>
		<description><![CDATA[Project Inform announced today the release of four new educational videos on the topic of PrEP, or Pre-Exposure Prophylaxis. PrEP is a new prevention tool that currently involves taking an HIV medication daily by an HIV-negative person to help prevent getting the virus. In July 2012,...<span class="readmore"><a href="http://www.projectinform.org/news/project-inform-launches-new-educational-videos-on-prep/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/news/project-inform-launches-new-educational-videos-on-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain people with HIV may be at higher risk for cryptococcal disease</title>
		<link>http://www.projectinform.org/hiv-news/certain-people-with-hiv-may-be-at-higher-risk-for-crypto/</link>
		<comments>http://www.projectinform.org/hiv-news/certain-people-with-hiv-may-be-at-higher-risk-for-crypto/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 02:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6909</guid>
		<description><![CDATA[In results from a MACS study published online August 27, 2013 by the American Society of Microbiology, some people living with HIV face a 20-times higher risk for the fungal disease Cryptococcal neoformans, or “crypto”. This is due to the presence of a gene that expresses...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/certain-people-with-hiv-may-be-at-higher-risk-for-crypto/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/certain-people-with-hiv-may-be-at-higher-risk-for-crypto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves the first genotype test for hepatitis C</title>
		<link>http://www.projectinform.org/hepc/fda-approves-the-first-genotype-test-for-hepatitis-c/</link>
		<comments>http://www.projectinform.org/hepc/fda-approves-the-first-genotype-test-for-hepatitis-c/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 01:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6904</guid>
		<description><![CDATA[In June 2013, the US Food &#38; Drug Administration (FDA) approved the first test for detecting the various genotypes of hepatitis C. This blood/serum test should only be used for those diagnosed with chronic hepatitis C, and not for routine screening of the virus. The Abbott...<span class="readmore"><a href="http://www.projectinform.org/hepc/fda-approves-the-first-genotype-test-for-hepatitis-c/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/fda-approves-the-first-genotype-test-for-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New results suggest exercise may reduce neuro-cognitive impairment in HIV</title>
		<link>http://www.projectinform.org/hiv-news/new-results-suggest-exercise-may-reduce-neuro-cognitive-impairment-in-hiv/</link>
		<comments>http://www.projectinform.org/hiv-news/new-results-suggest-exercise-may-reduce-neuro-cognitive-impairment-in-hiv/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 23:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6898</guid>
		<description><![CDATA[In an article published in the Journal of Neurovirology (June 2013), results from a small study suggest that physical exercise may reduce neuro-cognitive impairment and improve working memory as well as speed of processing information in HIV-positive people. From 2007-2011, the small study included 83 people...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/new-results-suggest-exercise-may-reduce-neuro-cognitive-impairment-in-hiv/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/new-results-suggest-exercise-may-reduce-neuro-cognitive-impairment-in-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slightly higher risk of AIDS-related conditions seen at 500–750 CD4s</title>
		<link>http://www.projectinform.org/hiv-news/slightly-higher-risk-of-aids-related-conditions-seen-at-500-750-cd4s/</link>
		<comments>http://www.projectinform.org/hiv-news/slightly-higher-risk-of-aids-related-conditions-seen-at-500-750-cd4s/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 23:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6885</guid>
		<description><![CDATA[In an article published online ahead of print in Clinical Infectious Diseases, results from the large COHERE study show that HIV-positive people with 500-750 CD4s have a higher rate of AIDS-defining illnesses (ADI), compared to those with CD4s above 750 cells. Although the comparison is statistically...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/slightly-higher-risk-of-aids-related-conditions-seen-at-500-750-cd4s/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/slightly-higher-risk-of-aids-related-conditions-seen-at-500-750-cd4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New two-drug regimen cures hepatitis C in difficult-to-treat cases</title>
		<link>http://www.projectinform.org/hepc/new-two-drug-regimen-cures-hepatitis-c-in-difficult-to-treat-cases/</link>
		<comments>http://www.projectinform.org/hepc/new-two-drug-regimen-cures-hepatitis-c-in-difficult-to-treat-cases/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 22:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6889</guid>
		<description><![CDATA[In an article published in the Journal of the American Medical Association, the new 2-drug regimen of sofosbuvir + ribavirin cured a little more than 2/3 of patients with difficult-to-treat hepatitis C. Characteristics in this study that related to being “difficult to treat” included having genotype...<span class="readmore"><a href="http://www.projectinform.org/hepc/new-two-drug-regimen-cures-hepatitis-c-in-difficult-to-treat-cases/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/new-two-drug-regimen-cures-hepatitis-c-in-difficult-to-treat-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Day With HIV&#8221; campaign seeks to de-stigmatize HIV</title>
		<link>http://www.projectinform.org/hiv-news/a-day-with-hiv-campaign-seeks-to-de-stigmatize-hiv/</link>
		<comments>http://www.projectinform.org/hiv-news/a-day-with-hiv-campaign-seeks-to-de-stigmatize-hiv/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 00:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6879</guid>
		<description><![CDATA[Whether you’re HIV-positive or HIV-negative, we’re all affected by HIV. HIV stigma can discourage people from getting tested for HIV, just as it can make others fear disclosing their status to friends and loved ones. Positively Aware, the HIV magazine published by Test Positive Aware Network in...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/a-day-with-hiv-campaign-seeks-to-de-stigmatize-hiv/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/a-day-with-hiv-campaign-seeks-to-de-stigmatize-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Inform invites volunteers for new projects</title>
		<link>http://www.projectinform.org/news/project-inform-invites-volunteers-for-new-projects/</link>
		<comments>http://www.projectinform.org/news/project-inform-invites-volunteers-for-new-projects/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 21:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6842</guid>
		<description><![CDATA[Project Inform is looking for volunteers to staff three very different projects over the next few months. If you are interested in any of these or any other volunteer activities with Project Inform please contact Emily Mariko-Sanders or 415-580-7306. &#160; &#160; Help-4-Hep Mailing Event Tuesday/Wednesday September 24–25, 1–4pm...<span class="readmore"><a href="http://www.projectinform.org/news/project-inform-invites-volunteers-for-new-projects/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/news/project-inform-invites-volunteers-for-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAP Crisis Task Force announces agreement with ViiV for dolutegravir</title>
		<link>http://www.projectinform.org/hiv-news/adap-crisis-task-force-announces-agreement-with-viiv-for-dolutegravir/</link>
		<comments>http://www.projectinform.org/hiv-news/adap-crisis-task-force-announces-agreement-with-viiv-for-dolutegravir/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 17:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6824</guid>
		<description><![CDATA[August 26, 2013, Washington, DC (reprinted from ACTF and NASTAD) The ACTF has a long history of working collaboratively with ViiV Healthcare to provide ADAPs access to discounted pricing on its HIV drugs. The special pricing of Tivicay, available to all state ADAPs, is in addition to...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/adap-crisis-task-force-announces-agreement-with-viiv-for-dolutegravir/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/adap-crisis-task-force-announces-agreement-with-viiv-for-dolutegravir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Inform holds annual Think Tank on scaling up risk-based hepatitis C screening</title>
		<link>http://www.projectinform.org/hepc/project-inform-holds-annual-think-tank-on-scaling-up-risk-based-hepatitis-c-screening/</link>
		<comments>http://www.projectinform.org/hepc/project-inform-holds-annual-think-tank-on-scaling-up-risk-based-hepatitis-c-screening/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 22:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[Hepatitis C policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6799</guid>
		<description><![CDATA[On September 17 and 18, 2013, Project Inform will convene a Think Tank focusing on hepatitis C: “Scaling-Up Risk-Based Hepatitis C Screening in the United States”. Hosting 30 national, state and local health officials, policy experts, doctors and community advocates, Project Inform will utilize the Think...<span class="readmore"><a href="http://www.projectinform.org/hepc/project-inform-holds-annual-think-tank-on-scaling-up-risk-based-hepatitis-c-screening/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/project-inform-holds-annual-think-tank-on-scaling-up-risk-based-hepatitis-c-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves new integrase inhibitor dolutegravir (Tivicay)</title>
		<link>http://www.projectinform.org/hiv-news/fda-approves-new-integrase-inhibitor-dolutegravir-tivicay/</link>
		<comments>http://www.projectinform.org/hiv-news/fda-approves-new-integrase-inhibitor-dolutegravir-tivicay/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 06:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6788</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) announced August 12, 2013 that they approved a new integrase inhibitor against HIV, called dolutegravir (Tivicay). The drug works by keeping HIV from integrating into human DNA, which then prevents the virus from reproducing. The FDA approval is based upon the...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/fda-approves-new-integrase-inhibitor-dolutegravir-tivicay/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/fda-approves-new-integrase-inhibitor-dolutegravir-tivicay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First rapid test approved to detect both HIV antigen and antibodies to HIV 1 and 2</title>
		<link>http://www.projectinform.org/hiv-news/first-rapid-test-approved-to-detect-both-hiv-antigen-and-antibodies-to-hiv-1-and-2/</link>
		<comments>http://www.projectinform.org/hiv-news/first-rapid-test-approved-to-detect-both-hiv-antigen-and-antibodies-to-hiv-1-and-2/#comments</comments>
		<pubDate>Fri, 09 Aug 2013 21:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV prevention]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6759</guid>
		<description><![CDATA[Improving the nation’s response to identifying the nearly 240,000 Americans who don’t know they have HIV and get them into care is a key goal of the National HIV/AIDS Strategy. The FDA has taken another step towards that goal by approving the first rapid test that...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/first-rapid-test-approved-to-detect-both-hiv-antigen-and-antibodies-to-hiv-1-and-2/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/first-rapid-test-approved-to-detect-both-hiv-antigen-and-antibodies-to-hiv-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS-2013: Number of HIV regimens tied to low bone density</title>
		<link>http://www.projectinform.org/hiv-news/ias-2013-number-of-hiv-regimens-tied-to-low-bone-density/</link>
		<comments>http://www.projectinform.org/hiv-news/ias-2013-number-of-hiv-regimens-tied-to-low-bone-density/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 18:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6701</guid>
		<description><![CDATA[by Mark Mascolini, National AIDS Treatment Advocacy Project 7th International AIDS Society Conference, Kuala Lumpur, June 2013: Each additional antiretroviral therapy (ART) regimen taken was independently associated with 0.011 g/cm(2) lower femoral neck bone mineral density (BMD) and 0.015 g/cm(2) lower lumbar spine BMD in a...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/ias-2013-number-of-hiv-regimens-tied-to-low-bone-density/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/ias-2013-number-of-hiv-regimens-tied-to-low-bone-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS-2013: Some HPV strains found in older MSM are sensitive to vaccine</title>
		<link>http://www.projectinform.org/hepc/ias-2013-some-hpv-strains-found-in-older-msm-are-sensitive-to-vaccine/</link>
		<comments>http://www.projectinform.org/hepc/ias-2013-some-hpv-strains-found-in-older-msm-are-sensitive-to-vaccine/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 18:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis C care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6705</guid>
		<description><![CDATA[by Mark Mascolini, National AIDS Treatment Advocacy Project 7th International AIDS Society Conference, Kuala Lumpur, June 2013: Every year 1 in 5 middle-aged or older gay men in an Australian cohort became infected with a human papillomavirus (HPV) genotype covered by the currently available quadrivalent HPV...<span class="readmore"><a href="http://www.projectinform.org/hepc/ias-2013-some-hpv-strains-found-in-older-msm-are-sensitive-to-vaccine/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hepc/ias-2013-some-hpv-strains-found-in-older-msm-are-sensitive-to-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS2013: BIT225 reduces HIV reservoirs</title>
		<link>http://www.projectinform.org/cure-advocacy/ias2013-bit225-reduces-hiv-reservoirs/</link>
		<comments>http://www.projectinform.org/cure-advocacy/ias2013-bit225-reduces-hiv-reservoirs/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 18:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV cure advocacy]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Biotron]]></category>
		<category><![CDATA[BIT225]]></category>
		<category><![CDATA[HIV reservoir]]></category>
		<category><![CDATA[monocyte]]></category>
		<category><![CDATA[Vpu]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6670</guid>
		<description><![CDATA[7th International AIDS Society Conference, Kuala Lumpur, June 2013: Though most studies of HIV eradication have focused on CD4+ T cells, a new study of a therapy called BIT225 has found a reduction in HIV levels in monocyte cells, which help replenish the architecture of lymph...<span class="readmore"><a href="http://www.projectinform.org/cure-advocacy/ias2013-bit225-reduces-hiv-reservoirs/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/cure-advocacy/ias2013-bit225-reduces-hiv-reservoirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS2013: American HIV treatment Guidelines get it right</title>
		<link>http://www.projectinform.org/hiv-news/ias2013american-hiv-treatment-guidelines-get-it-right/</link>
		<comments>http://www.projectinform.org/hiv-news/ias2013american-hiv-treatment-guidelines-get-it-right/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 18:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[emtricitabine]]></category>
		<category><![CDATA[Frederick Lee]]></category>
		<category><![CDATA[integrase inhibitors]]></category>
		<category><![CDATA[Kirby Institute]]></category>
		<category><![CDATA[nuclseoside]]></category>
		<category><![CDATA[raltegravir]]></category>
		<category><![CDATA[tenofovir]]></category>
		<category><![CDATA[treatment guidelines]]></category>
		<category><![CDATA[Truvada]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6668</guid>
		<description><![CDATA[7th International AIDS Society Conference, Kuala Lumpur, June 2013: United States antiretroviral treatment guidelines for adolescents and adults from the US Public Health Service apparently get it right in terms of the regimens the document deems preferred for first line therapy. Such regimens were more effective...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/ias2013american-hiv-treatment-guidelines-get-it-right/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/ias2013american-hiv-treatment-guidelines-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS2013: Very long acting treatment (1 dose per month) is moderately well tolerated</title>
		<link>http://www.projectinform.org/hiv-news/ias2013-very-long-acting-treatment-1-dose-per-month-is-moderately-well-tolerated/</link>
		<comments>http://www.projectinform.org/hiv-news/ias2013-very-long-acting-treatment-1-dose-per-month-is-moderately-well-tolerated/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 18:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[GSK744]]></category>
		<category><![CDATA[long acting]]></category>
		<category><![CDATA[monthly dosing]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[TMC278]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6664</guid>
		<description><![CDATA[7th International AIDS Society Conference, Kuala Lumpur, June 2013: A new study combining a once-monthly dose of a nan-oparticle formulation of a new integrase inhibitor called GSK-744 with a once-monthly NNRTI called TMC-278 was largely well tolerated in healthy HIV-negative people over 134 days. The study is looking at...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/ias2013-very-long-acting-treatment-1-dose-per-month-is-moderately-well-tolerated/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/ias2013-very-long-acting-treatment-1-dose-per-month-is-moderately-well-tolerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS2013: Study offers more details on people who control HIV after stopping ARVs</title>
		<link>http://www.projectinform.org/uncategorized/ias2013-study-offers-further-details-on-people-who-control-hiv-after-stopping-arvs/</link>
		<comments>http://www.projectinform.org/uncategorized/ias2013-study-offers-further-details-on-people-who-control-hiv-after-stopping-arvs/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 18:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV cure advocacy]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[functional cure]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[IAS2013]]></category>
		<category><![CDATA[post-treatment controllers]]></category>
		<category><![CDATA[Visconti]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6658</guid>
		<description><![CDATA[7th International AIDS Society Conference, Kuala Lumpur, June 2013: In November 2012 and March 2013, researchers in France reported on 14 HIV-positive individuals who had gone on HIV therapy in early infection and then eventually stopped treatment, without a lasting rebound of the virus. Such individuals,...<span class="readmore"><a href="http://www.projectinform.org/uncategorized/ias2013-study-offers-further-details-on-people-who-control-hiv-after-stopping-arvs/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/uncategorized/ias2013-study-offers-further-details-on-people-who-control-hiv-after-stopping-arvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS2013: Switching to etravirine (Intelence) improves levels of blood fats</title>
		<link>http://www.projectinform.org/hiv-news/ias2013-switching-to-etravirine-intelence-improves-levels-of-blood-fats/</link>
		<comments>http://www.projectinform.org/hiv-news/ias2013-switching-to-etravirine-intelence-improves-levels-of-blood-fats/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 23:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6652</guid>
		<description><![CDATA[7th International AIDS Society Conference, Kuala Lumpur, June 2013: For HIV-positive people currently on treatment who may need help with better controlling their blood fat levels, switching to the NNRTI etravirine (Intelence) may offer them an option. A retrospective British study followed 389 people between 2008–2012...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/ias2013-switching-to-etravirine-intelence-improves-levels-of-blood-fats/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/ias2013-switching-to-etravirine-intelence-improves-levels-of-blood-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS2013: Intimate partner violence changes how men who have sex with men use condoms</title>
		<link>http://www.projectinform.org/hiv-news/intimate-partner-violence-changes-how-msm-use-condoms/</link>
		<comments>http://www.projectinform.org/hiv-news/intimate-partner-violence-changes-how-msm-use-condoms/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 21:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6640</guid>
		<description><![CDATA[by Mark Mascolini, National AIDS Treatment Advocacy Project 7th International AIDS Society Conference, Kuala Lumpur, June 2013: Almost half of 745 men who have sex with men (MSM) studied in the Atlanta area reported being a victim of intimate male partner violence [1]. Experiencing such violence...<span class="readmore"><a href="http://www.projectinform.org/hiv-news/intimate-partner-violence-changes-how-msm-use-condoms/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-news/intimate-partner-violence-changes-how-msm-use-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>