<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Inform &#187; HIV policy</title>
	<atom:link href="http://www.projectinform.org/category/hiv-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectinform.org</link>
	<description>Information, inspiration and advocacy for people with HIV/AIDS and hepatitis C</description>
	<lastBuildDate>Wed, 11 Sep 2013 05:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>HIV care linkage and re-engagement webinar recording now live</title>
		<link>http://www.projectinform.org/hiv-policy/hiv-care-linkage-and-re-engagement-webinar-recording-now-live/</link>
		<comments>http://www.projectinform.org/hiv-policy/hiv-care-linkage-and-re-engagement-webinar-recording-now-live/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 23:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6254</guid>
		<description><![CDATA[On May 29th, Project Inform held a webinar to share the results of a Think Tank held in November 2012 to develop policies and procedures to guide the use of HIV laboratory data for the purpose of engaging or re-engaging HIV-positive people in health care. The...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/hiv-care-linkage-and-re-engagement-webinar-recording-now-live/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/hiv-care-linkage-and-re-engagement-webinar-recording-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revving up for Health Care Reform</title>
		<link>http://www.projectinform.org/hcr/revving-up-for-health-care-reform/</link>
		<comments>http://www.projectinform.org/hcr/revving-up-for-health-care-reform/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6173</guid>
		<description><![CDATA[Now is the time for people with HIV, their providers and advocates to get fully involved with planning for the upcoming health reform changes in 2014. As the largest expansion of the American health system in more than 40 years, health care reform (HCR) holds a...<span class="readmore"><a href="http://www.projectinform.org/hcr/revving-up-for-health-care-reform/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/revving-up-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Maximizing Stakeholder Engagement on Using HIV Surveillance Data to Link and Retain People in Care</title>
		<link>http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/</link>
		<comments>http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6160</guid>
		<description><![CDATA[Please share widely! May 29, 2013     2–3p Eastern; 11a–noon Pacific     Register Now! For several years now a majority of states and U.S. territories have mandated that labs report the results of CD4 and viral load tests to public health departments. Put in place...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/webinar-maximizing-stakeholder-engagement-on-using-hiv-surveillance-data-to-link-and-retain-people-in-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news for people on ADAP waiting lists</title>
		<link>http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/</link>
		<comments>http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6080</guid>
		<description><![CDATA[In a statement issued today by NASTAD, the HIV drug assistance program run by Welvista will transition to a new organization called HarborPath effective May 6, 2013. The Welvista program currently helps uninsured and under-insured individuals ineligible for ADAP or on ADAP waiting lists get their...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/some-good-news-for-people-on-adap-waiting-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Inform issues recommendations on using surveillance data for HIV care linkage and retention</title>
		<link>http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/</link>
		<comments>http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=6030</guid>
		<description><![CDATA[Read the full report online. SAN FRANCISCO, April 1, 2013.   Project Inform, an HIV and hepatitis advocacy and education group has published recommendations drafted by a diverse group of advocates and public health professionals guiding the use of laboratory data collected by public health surveillance agencies to...<span class="readmore"><a href="http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/project-inform-issues-recommendations-on-using-surveillance-data-for-hiv-care-linkage-and-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTION ALERT: Fight cuts to life-saving HIV services!</title>
		<link>http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/</link>
		<comments>http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV policy]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5932</guid>
		<description><![CDATA[Right now millions of dollars in emergency funding for life-saving HIV/AIDS programs are threatened by massive budget slashes—but you can take action to stop those cuts. On World AIDS Day 2011, President Obama announced a $35 million emergency increase to the AIDS Drug Assistance Program (ADAP), as well...<span class="readmore"><a href="http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/action-alert-fight-cuts-to-life-saving-hiv-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance company backs down on mail order pharmacy demand, at least for now</title>
		<link>http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/</link>
		<comments>http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=5671</guid>
		<description><![CDATA[Recently, Anthem Blue Cross announced that it would require some of its plan subscribers to use a mail order pharmacy to obtain their medications. Specifically, those who depend on what Anthem has termed as &#8220;specialty drugs&#8221;, including HIV treatments. Such individuals will now have to obtain...<span class="readmore"><a href="http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hcr/insurance-company-backs-down-on-mail-order-pharmacy-demand-at-least-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influential US Task Force now recommends HIV testing for broader portion of Americans</title>
		<link>http://www.projectinform.org/hiv-policy/influential-us-task-force-now-recommends-hiv-testing-for-broader-portion-of-americans/</link>
		<comments>http://www.projectinform.org/hiv-policy/influential-us-task-force-now-recommends-hiv-testing-for-broader-portion-of-americans/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 04:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV care & treatment]]></category>
		<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[hep c]]></category>
		<category><![CDATA[hepatitis C]]></category>
		<category><![CDATA[uspstf]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=4607</guid>
		<description><![CDATA[New draft recommendations from the US Preventive Services Task Force (USPSTF) were issued recently to routinely test all adolescents and adults between 15 and 65 years of age for HIV infection, as well as others who fall outside of this age range if they are at...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/influential-us-task-force-now-recommends-hiv-testing-for-broader-portion-of-americans/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/influential-us-task-force-now-recommends-hiv-testing-for-broader-portion-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Inform, AIDS groups make recommendations to President Obama regarding National Strategy implementation</title>
		<link>http://www.projectinform.org/hiv-policy/obama-nhas-2012/</link>
		<comments>http://www.projectinform.org/hiv-policy/obama-nhas-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:11:52 +0000</pubDate>
		<dc:creator>semerson</dc:creator>
				<category><![CDATA[HIV policy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.projectinform.org/?p=3293</guid>
		<description><![CDATA[Dear President Obama: Thank you for committing the United States to increased HIV treatment access at home and abroad as part of your stirring World AIDS Day address at George Washington University this past December. With the power of the bully pulpit, you underscored the leadership...<span class="readmore"><a href="http://www.projectinform.org/hiv-policy/obama-nhas-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.projectinform.org/hiv-policy/obama-nhas-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>